|
|
CONTACT: |
Jeff Guaracino |
GPTMC |
(215) 599-2290 |
| Greater Philadelphia Tourism Marketing Corporation | |||
| Cultural Tourism Marketing Grant Program | |||
| FY 2003 Grant Recipients and Project Descriptions | |||
| American Helicopter Museum | $2,500 | ||
| Rotorfest 2003 - All Helicopter Airshow - (October 18-19, 2003) | |||
| Rotorfest is one of the oldest all-helicopter airshows in the U.S. | |||
| Arden Theatre Company | $5,000 | ||
| Pacific Overtures - (May 22 - June 22, 2003) | |||
| The Arden Theatre will stage the Philadelphia premiere of Stephen Sondheim's groundbreaking musical Pacific Overtures as the finale of their 15th anniversary season. | |||
| Avenue of the Arts, Inc. | $2,500 | ||
| Getting to the Show on Time - (Year-long project) | |||
| Getting to the Show on Time is a convenient pocket guide to cultural venues, parking, public transit, dining and lodging on the Avenue of the Arts. | |||
| Bucks County CVB | $20,000 | ||
| Spring Vacation Packages - (April - June 2003) | |||
| Bucks County CVB will promote Spring Vacation Packages that will be based on themes such as Food & Wine, Arts & Culture and Outdoor Recreation. | |||
| Eastern State Penitentiary Historic Site | $10,000 | ||
| The Audio Tour - (February - September 2003) | |||
| Eastern State Penitentiary National Historic Landmark will introduce a new audio tour of the site marking the historic site's 10th public season. | |||
| Historic Yellow Springs, Inc. | $5,000 | ||
| 30th Annual Yellow Springs Art Show - (April 26 - May 11, 2003) | |||
| This year will mark the 30th anniversary of theYellow Springs Art Show, a two-week juried fine arts show which takes place at Historic Yellow Springs in northern Chester County. | |||
| Office of the City Representative, Office of Arts & Culture | $15,000 | ||
| Try On The Arts! - (Year-long project) | |||
| Try On The Arts! is a printed calendar of cultural events and a public art map with listings and self-guided tours produced three times a year by the City of Philadelphia's Office of Arts & Culture. | |||
| Old City Arts Association | $10,000 | ||
| First Fridays/Old City Arts Weekends - (Year-long project) | |||
| Old City Arts Weekends will be the next step in capitalizing on the success of "First Fridays" and increasing the potential to attract overnight visitors to Philadelphia. | |||
| Penn's Landing Corp. | $10,000 | ||
| 18th Annual Jam on the River - (May 25 - 26, 2003) | |||
| This annual three-day Memorial Day event offers musical talent, New Orleans inspired cuisine, crafts, activities and a Junior Jam for children. | |||
| Philadelphia Art Alliance | $5,000 | ||
| Pictures Tell the Story: Ernest C. Withers - (February - May, 2003) | |||
| The Art Alliance will present a major retrospective of documentary photographs taken during the 1950's by prominent African American photographer, Ernest C. Withers. | |||
| Philadelphia Fringe Festival | $20,000 | ||
| Philadelphia Fringe Festival- (August - September, 2003) | |||
| The Fringe Festival features theatre, music, movement, family shows, performance art, cabaret, street performances, and a sense of celebration and artistic exploration. | |||
| Philadelphia Museum of Art | $35,000 | ||
| Schiaparelli, Shocking! - (Fall 2003) | |||
| The Philadelphia Museum of Art will host the first major retrospective of the famed 1930's Italian-born fashion designer, Elsa Schiaparelli. | |||
| Rosenbach Museum & Library | $2,500 | ||
| Release the Bats - (October 22 - November 1, 2003) | |||
| The Rosenbach Museum & Library, in conjunction with the Prince Music Theatre, will present Release the Bats, an October 2003 Dracula Film & Cultural Festival. | |||
| The Kimmel Center for the Performing Arts | $25,000 | ||
| Summer at The Kimmel 2003 - (June & July 2003) | |||
| The Kimmel Center for the Performing Arts will host its second annual summer series of concerts, dance parties, and free entertainment. | |||
| The Philadelphia Orchestra | $23,000 | ||
| Absolutely Mozart & Historic 18th Century Philadelphia - (June 26 - July 1, 2003) | |||
| The Philadelphia Orchestra will promote its summer Absolutely Mozart Festival at the Kimmel Center. | |||
| Valley Forge CVB | $20,000 | ||
| Patriots or Traitors - (May - June, 2003) | |||
| Valley Forge CVB will continue Patriots or Traitors, developed last year to commemorate the 225th Anniversary of the American Revolution. | |||
| William Brinton 1704 House & Historic Site | $3,500 | ||
| Retreat to the Past - (Year-long project) | |||
| The William Brinton 1704 House, The Chadds Ford Historical Society, The Brandywine Battlefield Park Associates, The Christian C. Sanderson Museum, and Newlin Grist Mill will develop a brochure as a cooperative marketing effort for all five sites. | |||
| William Way Community Center | $10,000 | ||
| BlueBall 2003: Genesis - (October 2002 - January 2003) | |||
| Blue Ball is a weekend of special events and entertainment to benefit Philadelphia FIGHT, an AIDS treatment, research and education organization. | |||
| Women's Board of Pennsylvania Academy of Fine Arts | $25,000 | ||
| USArtists: American Fine Art Show - (October 16 - 19, 2003) | |||
| USArtists' annual three-day show of American art attracts fine art galleries and dealers from across the country. | |||
| Wood Turning Center | $10,000 | ||
| Furniture 2003 Celebration - (Year-long project) | |||
| Furniture 2003 Celebration encompasses more than 40 events at museums and galleries across the region highlighting Philadelphia's prominence in the art of furniture making. | |||
| $259,000 | |||
| Neighborhood Tourism Network Grants | |||
| Art Sanctuary | $6,000 | ||
| North Called Home | |||
| Art Sanctuary will further develop a play about the history of North Philadelphia and incorporate excerpts into a tour that highlights Philadelphai's role in the Civil Rights Movement. | |||
| Asociacion de Musicos Latinos Americanos | $5,000 | ||
| Latin Soul, Latin Flavor | |||
| AMLA will engage a consultant to improve and enhance the retail opportunities as part of the Latino neighborhood tour. | |||
| Girard College | $3,795 | ||
| Philadelphia's Civil Rights Struggle | |||
| Girard College will engage a consultant to technologically and visually improve the slide show component of the North Philadelphia Civil Rights tour. | |||
| Mural Arts Program | $5,000 | ||
| Saturday Mural Tours - (June - October 2003) | |||
| Mural Arts Program will present regular weekly Mural Tours throughout Philadelphia's Neighborhoods. | |||
| Philadelphia Chinatown Development Corporation | $5,000 | ||
| Voices of Chinatown | |||
| PCDC will hire a coordinator to perform NTN tour related activities. In addition, they will refine and strengthen the oral history component of the tour. | |||
| University City District | $5,000 | ||
| Exotic Cuisine and Esoteric Culture | |||
| UCD will hire an intern to serve as NTN tour coordinator and perform research to develop self guided tour routes and stops in University City. In addition, UCD will develop a brochure to highlight the self guided tours of University City. | |||
| $29,795 | |||
| $288,795 | |||
The Greater
Philadelphia Tourism Marketing Corporation is a non-profit organization
dedicated to generating awareness of and visitation to Philadelphia, Bucks,
Chester, Delaware and Montgomery Counties. For more information about travel to
Philadelphia,
visit
www.gophila.com
or call
the new Independence Visitor Center, located in Independence National Historical
Park, at (800) 537-7676.
# # #
Note to Editors:
For story angles and photographic images of Philadelphia and its surrounding
countryside, visit www.gophila.com/pressroom.
December 2002